PERFORMANCE SCHEDULE |
||
Friday July 6 |
Saturday July 7 |
Sunday July 8 |
Friday, July 6 |
||
| Country Worldbeat Pop Folk Blues | ||
Jack Semple |
4:00-4:10 | Opening Ceremony with Skin & Bones |
| 4:20-4:50 | Rodolfo Pino-Robles | |
| 5:00-5:30 | Julie Eisler | |
| 5:40-6:15 | Bob Evans | |
| 6:25-7:00 | Susan Bond | |
| 7:10-7:30 | CKRM talent search winners | |
| 7:40-8:15 | Ray Villebrun and Red Blaze | |
| 8:25-9:00 | The Hudec Brothers Band | |
| 9:10-9:45 | Stepchyle | |
| 10:00-10:45 | Jack Semple | |
| top of page | ||
Saturday, July 7 |
||
| Pop Alternative Hard Rock Electronica Rock | ||
| 12:00-12:25 | Rock 101 - Shelled | ![]() The Northen Pikes |
| 12:35-1:10 | Voyd | |
| 1:20-1:55 | The Beachcombers | |
| 2:05-2:40 | Dollar Store Mary | |
| 2:50-3:25 | Ricasso and the Trash Icons | |
| 3:35-4:10 | Leonard | |
| 4:20-4:55 | May B Ted | |
| 5:05-5:40 | Unreal | |
| 5:50-6:25 | Linger | |
| 6:35-7:15 | Breach of Trust | |
| 7:25-7:35 | Saskatoon Analogue Kontrol (SAK) | |
| 7:40-8:15 | Little Heidi Band | |
| 8:25-9:00 | The Sleep Famine | |
| 9:10-9:45 | The Joël Fafard Band | |
| 10:00-10:45 | The Northern Pikes | |
| top of page | ||
Sunday, July 8 |
||
| Gospel Pop Jazz Celtic First Nations French Hip Hop Blues Rock Folk! | ||
|
|
12:00-12:20 | Philippe Meunier & Matt Kaip |
| 12:30-12:55 | Celebration Folk Group | |
| 1:05-1:30 | Joelle Fuller | |
| 1:40-2:10 | Henri Loiselle | |
| 2:20-2:50 | Nikamok | |
| 3:00-3:30 | The McQuaids | |
| 3:40-4:15 | The Lighthouse Penguins | |
| 4:25-5:00 | Louisiana Jane | |
| 5:10-5:45 | Marny Duncan-Cary | |
| 5:55-6:30 | Bluesway Express | |
| 6:40-7:15 | Krystaal | |
| 7:25-8:00 | King Street Healers | |
| 8:10-8:45 | Jonah | |
| 9:00-9:45 | Crooked Creek | |
| top of page | ||